
Junior Division
Format and Dates:
Round One - Best of Three (4 pts) - Wednesday, July 17 - Wednesday, July 24.
Round Two - Best of Three (4 pts) - Thursday, July 25 - Friday, August 2.
Championship Series - Best of Five - Tuesday, August 13 - Friday, August 23
First and second place teams receive a bye in round one. Third place team plays sixth place team and fourth place team plays fifth place team. Four remaining teams in round two reseeded based on season record.
CHAMPIONSHIP
Best of FIVE (or six points - 2 for win, 1 for tie)
Series E
Creemore Padres vs. Innisfil Cardinals 
| Creemore - 14-3-1 (1st Place) | Innisfil - 9-9-0 (4th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Monday, August 5 | 6:00 p.m. | Creemore | Creemore 12 | Innisfil 9 |
| 2 | Wednesday, August 14 | 7:00 p.m. | Innisfil | Creemore 12 | Innisfil 0 |
| 3 | Monday, August, 19 | 6:15 p.m. | Creemore | Creemore 6 | Innisfil 4 |
| 2024 Champions - Creemore Padres | |||||
Additional Information:
Convenor: Secretary Scott Anderson
* If necessary
- Game 3 of Aug. 18 postponed due to rain.
ROUND TWO
Best of Three (or four points - 2 for win, 1 for tie)
Series C
Creemore Padres vs. Orangeville Bengals 
| Creemore- 14-3-1 (1st Place) | Orangeville - 6-12-0 (6th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Friday, July 26 | 6:15 p.m. | Creemore | Creemore 8 | Orangeville 3 |
| 2 | Sunday, July 28 | 7:00 p.m. | Orangeville - POW | Creemore 9 | Orangeville 3 |
| Creemore Padres advance to Championship Round | |||||
Additional Information:
Convenor: Past President Vance White
* If necessary
- POW - Pincess of Wales Park
Series D
Orillia Royals vs. Innisfil Cardinals 
| Orillia - 13-5-0 (2nd Place) | Innisfil - 9-9-0 (4th Place) |
-
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Thursday, July 25 | 8:00 p.m. | Orillia (Udell) | Orillia 4 | Innisfil 4 |
| 2 | Monday, July 29 | 8:45 p.m. | Innisfil | Innisfil 6 | Orillia 5 |
| 3* | Tuesday, July 30 | 6:00 p.m. | Orillia (Udell) | Orillia 11 | Innisfil 2 |
| 4* | Wednesday, July 31 | 8:30 p.m. | Innisfil | Innisfil 6 | Orillia 2 |
| Innisfil Cardinals advance to Championship Round | |||||
Additional Information:
Convenor: Vice President Jarrett Vanderpost
* If necessary
-
ROUND ONE
Best of Three (or four points - 2 for win, 1 for tie)
1st and 2nd place teams receive a bye for round one

Creemore Padres: 14-3-1 (1st Place)

Orillia Royals: 13-5-0 (2nd Place)
Series A
Barrie Baycats vs. Orangeville Bengals
| Barrie - 10-8-0 (3rd Place) | Orangeville - 6-12-0 (6th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Thusrday, July 18 | 7:30 p.m. | Barrie (Dana) | Barrie 10 | Orangeville 4 |
| 2 | Sunday, July 21 | 7:00 p.m. | Orangeville (POW) | Orangeville 10 | Barrie 9 |
| 3* | Monday, July 22 | 7:30 p.m. | Barrie - (Dana) | Orangeville 6 | Barrie 4 |
| Orangeville Bengals advance to Second Round | |||||
Additional Information:
Convenor: Past President Vance White
* If necessary
- Dana Field (at Barrie Sports Complex); POW - Princess of Wales Park
Series B
Innisfil Cardinals vs. Mansfield Cubs
| Innisfil - 9-9-0 (4th Place) | Mansfield - 8-9-1 (5th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Wednesday, July 17 | 8:30 p.m. | Innisfil | Innisfil 10 | Mansfield 2 |
| 2 | Sunday, July 21 | 5:30 p.m. | Mansfield | Mansfield 2 | Innisfil 2 |
| 3* | Monday, July 22 | 8:45 p.m. | Innisfil | Innisfil 9 | Mansfield 7 |
| Innisfil Cardinals advance to Second Round | |||||
Additional Information:
Convenor: Vice President Jarrett Vanderpost
* If necessary
-