
Senior Division
Format and Dates:
Round One - Best of Five (6 pts) - Tuesday, August - Friday, August 14.
Round Two - Best of Five (6 pts) - Saturday, August 15 - Friday, August 28.
Championship Series - Best of Seven - begin Saturday, September 12.
CHAMPIONSHIP SERIES
Best of Seven
New Lowell Knights vs. Bolton Brewers 
| New Lowell - 16-4-2 (2nd Place) | Bolton - 13-8-1 (5th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Saturday, September 12 | 1:00 p.m. | New Lowell | New Lowell 6 | Bolton 1 |
| 2 | Sunday, September 13 | 1:00 p.m. | Bolton | Bolton 11 | New Lowell 5 |
| 3 | Thursday, September 17 | 7:00 p.m. | Bolton | New Lowell 14 | Bolton 2 |
| 4 | Saturday, September 19 | 1:00 p.m. | New Lowell | New Lowell 10 | Bolton 1 |
| 5* | Sunday, September 20 | 1:00 p.m. | New Lowell | New Lowell 8 | Bolton 1 |
| 2026 Champions - New Lowell Knights | |||||
Additional Information:
Convenor: Secretary Scott Anderson
* If necessary
- schedule updated with Game 3-7 changes (Sept. 11, 10:30 a.m.)
ROUND TWO
Best of Five (or six points - 2 for win, 1 for tie)
Series E
Owen Sound Baysox vs. Bolton Brewers 
| Owen Sound - 17-5-0 (1st Place) | Bolton - 13-8-1 (5th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Saturday, August 15 | 8:00 p.m. | Owen Sound | Bolton 8 | Owen Sound 4 |
| 2 | Monday, August 17 | 7:30 p.m. | Bolton (Taylor Fields) | Bolton 6 | Owen Sound 1 |
| 3 | Thursday, August 20 | 8:30 p.m. | Owen Sound | Owen Sound 5 | Bolton 1 |
| 4* | Friday, August 21 | 7:30 p.m. | Bolton (Taylor Fields) | Bolton 7 | Owen Sound 2 |
| Bolton Brewers advance to Championship Series | |||||
Additional Information:
Convenor: Treasurer Dan Gowan
* If necessary
- Schedule updated with Game 4 and 5 info (updated, Aug. 16, 6:10 p.m.)
Series F
New Lowell Knights vs. Ivy Rangers 
| New Lowell - 16-4-2 (2nd Place) | Ivy - 15-6-1 (3rd Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Sunday, August 16 | 1:00 p.m. | New Lowell | Ivy 11 | New Lowell 1 |
| 2 | Tuesday, August 18 | 6:15 p.m. | Ivy | New Lowell 6 | Ivy 0 |
| 3 | Thursday, August 20 | 6:15 p.m. | New Lowell | New Lowell 8 | Ivy 4 |
| 4* | Monday, August 24 | 6:15 p.m. | New Lowell | New Lowell 8 | Ivy 8 |
| 5* | Tuesday, August 25 | 6:15 p.m. | Ivy | New Lowell 11 | Ivy 6 |
| New Lowell Knights advance to Championship Series | |||||
Additional Information:
Convenor: President Mike Provenzano
* If necessary
- Game 4 of Aug. 23 postponed due to rain; schedule reconfigured with Game 4 on Aug. 24 in New Lowell; Game 5 on Aug 25 in Ivy and Game 6 TBD if needed.
ROUND ONE
Best of Five (or six points - 2 for win, 1 for tie)
Series A
Owen Sound Baysox vs. Caledon Cardinals 
| Owen Sound - 17-5-0 (1st Place) | Caledon - 9-12-1 (8th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Thursday, August 6 | 8:30 p.m. | Owen Sound | Owen Sound 6 | Caledon 5 |
| 2 | Saturday, August 8 | 2:00 p.m. | Caledon (Taylor) | Owen Sound 3 | Caledon 2 |
| 3 | Sunday, August 9 | 1:00 p.m. | Owen Sound | Owen Sound 12 | Caledon 2 |
| Owen Sound Baysox advance to Second Round | |||||
Additional Information:
Convenor: Secretary Scott Anderson
* If necessary
-
Series B
New Lowell Knights vs. Midland Mariners 
| New Lowell - 16-4-2 (2nd Place) | Midland - 9-12-1 (7th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Tuesday, August 4 | 6:15 p.m. | New Lowell | New Lowell 6 | Midland 0 |
| 2 | Wednesday, August 5 | 6:15 p.m. | New Lowell | New Lowell 11 | Midland 3 |
| 3 | Thursday, August 6 | 7:30 p.m. | Midland | Midland 4 | New Lowell 4 |
| 4 | Wednesday, August 12 | 7:30 p.m. | Midland | Midland 5 | New Lowell 1 |
| 5* | Thursday, August 13 | 6:15 p.m. | New Lowell | New Lowell 5 | Midland 0 |
| New Lowell Knights advance to Second Round | |||||
Additional Information:
Convenor: Past President Jarrett Vanderpost
* If necessary
- Game 4 of Sat. Aug. 8 - time changed from 2 p.m. to 3:30 p.m. (updated Aug. 8, 10:45 a.m.)
- Game 4 of Sat. Aug. 8 postponed due to rain.
- Rescheduled Game 4 to Wed. Aug. 12 at 7:30 p.m. at Midland
Series C
Ivy Rangers vs. Barrie Angels 
| Ivy - 15-6-1 (3rd Place) | Barrie- 13-8-1 (6th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Tuesday, August 4 | 6:15 p.m. | Ivy | Ivy 4 | Barrie 2 |
| 2 | Friday, August 7 | 7:00 p.m. | Barrie | Ivy 4 | Barrie 2 |
| 3 | Sunday, August 9 | 2:00 p.m. | Barrie | Barrie 3 | Ivy 2 |
| 4 | Tuesday, August 11 | 6:15 p.m. | Ivy | Ivy 2 | Barrie 1 |
| Ivy Rangers advance to Second Round | |||||
Additional Information:
Convenor: Vice President Ryan Bartley
* If necessary
- Game 2 of Aug. 6, postponed due to field conditions.
- Game added as Game 4 on Aug. 11. (updated Aug. 7 10:45 a.m.)
Series D
Orillia Majors vs. Bolton Brewers 
| Orillia - 15-6-1 (4th Place) | Bolton -13-8-1 (5th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Tuesday, August 4 | 7:45 p.m. | Orillia (Udell) | Bolton 6 | Orillia 0 |
| 2 | Friday, August 7 | 7:30 p.m. | Bolton (Taylor) | Bolton 3 | Orillia 0 |
| 3 | Sunday, August 9 | 6:00 p.m. | Orillia (Yeo) | Orillia 8 | Bolton 5 |
| 4 | Monday, August 10 | 7:30 p.m. | Bolton (Taylor) | Bolton 8 | Orillia 6 |
| Bolton Brewers advance to Second Round | |||||
Additional Information:
Convenor: Treasurer Dan Gowan
* If necessary
- Game 3 of Aug. 8, postponed due to rain.
- Rescheduled Game 3 to Sun. Aug. 9 at 6:00 p.m. at Orillia
