
Junior Division
Format and Dates:
Round One - Best of Three (4 pts) - Saturday, July 11 - Saturday, July 18.
Round Two - Best of Three (4 pts) - Sunday, July 19 - Saturday, August 1.
Championship Series - Best of Five - Sunday, August 2 - Sunday, August 16.
CHAMPIONSHIP
Best of FIVE (or six points - 2 for win, 1 for tie)
Series E
Innisfil Cardinals 1 vs. Barrie Baycats 
| Innisfil 1 - 10-5-1 (3rd Place) | Barrie - 8-5-3 (4th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Monday, August 3 | 8:30 p.m. | Innisfil (IRC) | Innisfil 10 | Barrie 3 |
| 2 | Thursday, August13 | 8:30 p.m. | Innisfil (IRC) | Barrie 3 | Innisfil 2 |
| 3 | Sunday, August 16 | 7:30 p.m. | Lennox Park ('A' Diamond) | Innisfil 6 | Barrie 4 |
| 4* | Monday, August 17 | 7:30 p.m. | Barrie (Stadium) | Innisfil 8 | Barrie 7 |
| 2026 Champions - Innisfil Cardinals | |||||
Additional Information:
Convenor: Secretary Scott Anderson
* If necessary
- Game 2 and 3 added (Aug. 11, 11 p.m.)
ROUND TWO
Best of Three (or four points - 2 for win, 1 for tie)
Series E
Innisfil Cardinals 2 vs. Barrie Baycats 
| Innisfil 2 - 12-3-1 (1st Place) | Barrie - 8-5-3 (4th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Thursday, July 23 | 8:30 p.m. | Innisfil (IRC) | Barrie 7 | Innisfil 5 |
| 2* | Thursday, July 30 | 8:30 p.m. | Innisfil (IRC) | Barrie 12 | Innisfil 2 |
| Barrie Baycats advance to Championship Round | |||||
Additional Information:
Convenor: Past President Jarrett Vanderpost
* If necessary
- Game 2 of Mon. July 27 postponed due to rain.
Series F
Orillia Royals vs. Innisfil Cardinals 1 
| Orillia - 10-5-1 (2nd Place) | Innisfil 1 - 10-5-1 (3rd Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Thursday, July 23 | 8 p.m. | Orillia (Tudhope) | Innisfil 5 | Orillia 3 |
| 2 | Wednesday, July 29 | 8:30 p.m. | Innisfil (IRC South) | Innisfil 10 | Orillia 0 |
| Innisfil Cardinals 1 advance to Championship Round | |||||
Additional Information:
Convenor: Vice President Ryan Bartley
* If necessary
- Game 2 on Mon. Juuly 27 postponed due to rain.
ROUND ONE
Best of Three (or four points - 2 for win, 1 for tie)
Series A
Innisfil Cardinals 2 vs. Owen Sound Baysox
| Innisfil 2- 12-3-1 (1st Place) | Owen Sound - 0-16-0 (8th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Saturday, July 11 | 1 p.m. | Joe Magani Park #4 | Innisfil 9 | Owen Sound 4 |
| 2 | Saturday, July 11 | 4 p.m. | Joe Magani Park #4 | Innisfil 12 | Owen Sound 0 |
| Innisfil Cardinals 2 advance to Second Round | |||||
Additional Information:
Convenor: President Mike Provenzano
* If necessary
- Joe Magani Park, Bradford
Series B
Orillia Royals vs. Aurora-King Jays 
| Orillia - 10-5-1 (2nd Place) | Aurora-King - 4-12-0 (7th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Sunday, July 12 | 8 p.m. | Orillia (Tudhope) | Orillia 4 | Aurora-King 2 |
| 2 | Tuesday, July 14 | 8 p.m. | Aurora (Stewart Burnett) | Orillia 10 | Aurora-King 1 |
| Orillia Royals advance to Second Round | |||||
Additional Information:
Convenor: Vice President Ryan Bartley
* If necessary
-
Series C
Innisfil Cardinals 1 vs. Caledon Nationals 
| Innisfil 1 - 10-5-1 (3rd Place) | Caledon - 7-7-2 (6th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Monday, July 13 | 8:30 p.m. | Innisfil (IRC South) | Innisfil 14 | Caledon 1 |
| 2 | Wednesday, July 15 | 7:30 p.m. | Caledon (Taylor Park) | Innisfil 3 | Caledon 2 |
| Innisfil Cardinals 1 advance to Second Round | |||||
Additional Information:
Convenor: Treasurer Dan Gowan
* If necessary
-
Series D
Barrie Baycats vs. Creemore Padres 
| Barrie - 8-5-3 (4th Place) | Creemore - 9-7-0 (5th Place) |
| No. | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| 1 | Monday, July 13 | 6:30 p.m. | Creemore (Gowan Park) | Barrie 6 | Creemore 5 |
| 2 | Tuesday, July 14 | 7:30 p.m. | Barrie (Dana Diamond) | Barrie 4 | Creemore 3 |
| Barrie Baycats advance to Second Round | |||||
Additional Information:
Convenor: Past President Jarrett Vanderpost
* If necessary
-
